The initial effect bag filter is used for the first filtration of fresh air in air conditioning systems, mainly filtering suspended particles and various foreign objects (such as dust, pollen, mites, sand and dust, spray paint, fiber dust, willow catkins,
| frame | Aluminum frame, galvanized frame, stainless steel frame, plastic frame | 
| filter material | High quality polyester fiber filter cotton | 
| Filtration efficiency | G3/G4/M5 | 
| Internal support | Galvanized frame/stainless steel frame (riveted/buckle strip) | 
| maximum operating temperature | 90℃ | 
| Rated wind speed | 2.5m/s | 
| Nominal size | External dimensions | Number of bags | Rated air volume | Initial resistance at different efficiencies (Pa) | 建议终阻力 | ||
| W*H*D (inch) | W*H*D(mm) | individual | (m³/h) | G3 | G4 | M5 | (Pa) | 
| 24*24*22 | 592*592*550 | eight | 3400 | 40 | 49 | 60 | 250 | 
| 20*24*22 | 490*592*550 | six | 2850 | 40 | 49 | 60 | 250 | 
| 20*20*22 | 490*490*550 | five | 2300 | 42 | 50 | 60 | 250 | 
| 12*24*22 | 287*592*550 | four | 1700 | 42 | 50 | 60 | 250 | 
| 24*24*15 | 592*592*381 | eight | 3400 | 45 | 58 | 70 | 250 | 
| 20*20*15 | 490*490*381 | five | 2300 | 46 | 60 | 70 | 250 | 
| 12*24*15 | 287*592*381 | four | 1700 | 46 | 60 | 70 | 250 | 
| 20*24*15 | 490*592*381 | six | 2850 | 46 | 60 | 70 | 250 | 
Remarks: The resistance values are different at different wind speeds. Special dimensions and specifications can be customized according to customer requirements
| ASHRAE52.2 | EN779 | 
| MERV | G1 | 
| MERV2-4 | G2 | 
| MERV5-6 | G3 | 
| MERV7-9 | G4 | 
| MERV10 | M5 | 

