This filter has the characteristics of high temperature resistance, high filtration efficiency, and low resistance. It abandons the drawbacks of traditional glass short fiber raw silk, such as easy hair removal and dust leakage. It is an ideal filter mate
| frame | Aluminum frame/galvanized frame/stainless steel frame | 
| filter material | High quality high-temperature resistant fiberglass cotton | 
| Filtration efficiency | G3/G4 | 
| Continuous operating temperature | ≤300℃ | 
| Product Application | Pre filtration of commercial and industrial ventilation and air conditioning systems Cleanroom fresh air conditioning system, pre filtration of fresh air unit Primary filtration of central air conditioning system Pre filtration of air inlet for air purification equipment Pre filtration of medium efficiency filter Primary or secondary filtration in the filtration system Fiberglass flat filters are commonly used for ventilation filtration in environments with high fire resistance requirements and high temperatures. | 
| External dimensions | Rated air volume | initial resistance | Final Resistance | |
| L长*W宽*D高 (mm) | (m³/h) | (Pa) | (pa) | |
| 290*595*46 | 1700 | 95% | 50 | 250 | 
| 592*592*46 | 3200 | 95% | 50 | 250 | 
| 500*500*46 | 2000 | 95% | 50 | 250 | 
| 250*500*46 | 1000 | 95% | 50 | 250 | 
| 595*595*25 | 3200 | 86% | 50 | 250 | 
| 290*595*25 | 1600 | 86% | 50 | 250 | 
| 500*500*25 | 2000 | 86% | 50 | 250 | 
| 250*500*25 | 1000 | 86% | 50 | 250 | 
Remarks: The resistance values are different at different wind speeds. Special dimensions and specifications can be customized according to customer requirements
| ASHRAE52.2 | EN779 | 
| MERV | G1 | 
| MERV2-4 | G2 | 
| MERV5-6 | G3 | 
| MERV7-8 | G4 | 
