This type of filter is used for the first filtration of fresh air in air conditioning systems, mainly filtering suspended particles and various foreign objects (such as dust, pollen, mites, sand and dust, spray paint, fiber dust, willow catkins, etc.) abo
| frame | Aluminum alloy/stainless steel/galvanized steel sheet | 
| filter material | high-quality polyester synthetic fiber | 
| Skeleton | galvanized wire/stainless steel wire | 
| efficiency | G2/G3/G4/M5/M6 (EN779) | 
| Applicable condition | ≤80℃ | 
| Product application | ●Pre filtration of air conditioning and ventilation systems to avoid dust pollution inside the system ●Centralized ventilation and air conditioning system and return air filtration in the clean room extend the service life of the high-efficiency filter in the later stage ●The ventilation system of ordinary industrial plants meets the general cleanliness requirements for air ● Coarse dust filtration system for general building air conditioning ● Pre filtration of large air compressors | 
| Nominal size | External dimensions | Filter Level | Rated air volume | Initial resistance at different air volumes (Pa) | Suggested final resistance | ||
| W*H*D (inch) | W*H*D (mm) | EN779 | (m³/h) | 70% | 100% | 120% | (Pa) | 
| 12*24*2 | 290*595*46 | G2 | 1700 | 45 | 70 | 100 | 初阻力 2-2.5倍 | 
| 20*24*2 | 490*595*46 | G2 | 2800 | 45 | 70 | 100 | 初阻力 2-2.5倍 | 
| 24*24*2 | 595*595*46 | G2 | 3400 | 45 | 70 | 100 | 初阻力 2-2.5倍 | 
| 12*24*2 | 290*595*46 | G3 | 1700 | 65 | 95 | 135 | 初阻力 2-2.5倍 | 
| 20*24*2 | 490*595*46 | G3 | 2800 | 65 | 95 | 135 | 初阻力 2-2.5倍 | 
| 24*24*2 | 595x595*46 | G3 | 3400 | 65 | 95 | 135 | 初阻力 2-2.5倍 | 
| 12*24*2 | 290x595*46 | G4 | 1700 | 85 | 130 | 175 | 初阻力 2-2.5倍 | 
| 20*24*2 | 490x595*46 | G4 | 2800 | 85 | 130 | 175 | 初阻力 2-2.5倍 | 
| 24*24*2 | 595*595*46 | G4 | 3400 | 85 | 130 | 175 | 初阻力 2-2.5倍 | 
| 12*24*2 | 290*595*46 | M5 | 1700 | 100 | 140 | 205 | 初阻力 2-2.5倍 | 
| 20*24*2 | 490x595*46 | M5 | 2800 | 100 | 140 | 205 | 初阻力 2-2.5倍 | 
| 24*24*2 | 595*595*46 | M5 | 3400 | 100 | 140 | 205 | 初阻力 2-2.5倍 | 
Remarks: The resistance values are different at different wind speeds. Special dimensions and specifications can be customized according to customer requirements
| ASHRAE52.2 | EN779 | 
| MERV 1 | G1 | 
| MERV2-4 | G2 | 
| MERV5-6 | G3 | 
| MERV7-9 | G4 | 
| MERV10 | G5 | 
| MERV11-12 | M6 | 

