Medium efficiency plate filters are suitable for intermediate filtration in ventilation systems, mainly used to filter sub micron (<1 μ m) dust particles and various suspended solids.
| frame | Aluminum frame/galvanized frame/stainless steel | 
| filter material | Laying non-woven fabric/green and white needle punched cotton | 
| Filtration efficiency | M5/M6/F7/F8 | 
| Continuous operating temperature | ≤70℃ | 
| External dimensions | Rated air volume | Filtration efficiency | initial resistance | Suggested final resistance | 
| L长*W宽*D高 (mm) | (m³/h) | EN779 | (Pa) | (pa) | 
| 592*592*46 | 3400 | M5 | 50 | 250 | 
| 490*592*46 | 2600 | M5 | 50 | 250 | 
| 287*592*46 | 1600 | M5 | 50 | 250 | 
| 592*592*46 | 3200 | M6 | 65 | 250 | 
| 490*592*46 | 2600 | M6 | 65 | 250 | 
| 287*592*46 | 1600 | M6 | 65 | 250 | 
| 592*592*46 | 3200 | F7 | 80 | 450 | 
| 490*592*46 | 2600 | F7 | 80 | 450 | 
| 287*592*46 | 1600 | F7 | 80 | 450 | 
| 592*592*46 | 3200 | F8 | 100 | 450 | 
| 490*592*46 | 2600 | F8 | 100 | 450 | 
| 287*592*46 | 1600 | F8 | 100 | 450 | 
Remarks: The resistance values are different at different wind speeds. Special dimensions and specifications can be customized according to customer requirements
| ASHRAE52.2 | EN779 | 
| MERV9-10 | M5 | 
| MERV11-12 | M6 | 
| MERV13 | F7 | 
| MERV14 | F8 | 
| MERV15 | F9 | 
