The primary effect plate air filter is suitable for the primary filtration of the air conditioning system, mainly used to filter coarse dust and foreign matter above 5μm;
| frame | Aluminum frame (optional galvanized frame, stainless steel frame) | 
| filter material | filter material | 
| Filtration efficiency | Filtration efficiency | 
| Fire-proof level | Fire-proof level | 
| Continuous operating temperature | Continuous operating temperature | 
| recommended final resistance | recommended final resistance | 
| Nominal size | Dimensions | Initial resistance at different wind speeds (Pa) | Rated air volume | filter level | recommended final resistance | ||
Remarks: The resistance values are different at different wind speeds. Special dimensions and specifications can be customized according to customer requirements
| ASHRAE52.2 | EN779 | 
| MERV | G1 | 
| MERV2-4 | G2 | 
| MERV | G1 | 
| MERV2-4 | G2 | 
| MERV | G1 | 
| MERV2-4 | G2 | 


