This type of filter is used for the first filtration of fresh air in air conditioning systems, mainly filtering suspended particles of 2 μ m or more and various foreign objects in the atmosphere (such as dust, pollen, mites, sand, spray paint, fiber dust,
| Framework | High strength cardboard | 
| Filter material | non-woven fabric and synthetic fiber coated metal mesh | 
| efficiency | G4 | 
| Applicable conditions | ≤70 ℃ | 
| Rated wind speed | 2.5m/s | 
| Product application | ●Pre filtration of air conditioning and ventilation systems to avoid dust pollution inside the system ●Pre filtration of large air compressors ●Centralized ventilation and air conditioning system and return air filtration in the clean room extend the service life of the high-efficiency filter in the later stage ●The ventilation system of ordinary industrial plants meets the general cleanliness requirements for air ● Coarse dust filtration system for general building air conditioning | 
| Nominal size | Actual dimensions | Rated wind turbine | Number of folds | Filter paper area | efficiency | initial resistance | Suggested final resistance | 
| W*H*D (inch) | W*H*D (mm) | m³/h | (Fold) | ㎡ | N779 | (Pa) | (Pa) | 
| 20*24*2 | 495*595*46 | 2800 | 17 | 0.89 | G4 | 50 | 150 | 
| 12*24*2 | 290*595*46 | 2000 | 14 | 0.64 | G4 | 55 | 150 | 
| 20*20*2 | 495*495*46 | 2380 | 17 | 0.74 | G4 | 55 | 150 | 
| 24*24*2 | 595*595*46 | 3400 | 22 | 1.15 | G4 | 45 | 150 | 
| 24*24*4 | 595*595*96 | 3400 | 18 | 2.03 | G4 | 42 | 150 | 
| 12*24*4 | 290*595*96 | 1700 | 8 | 0.91 | G4 | 42 | 150 | 
| 20*20*4 | 495*495*96 | 2360 | 17 | 1.91 | G4 | 42 | 150 | 
Remarks: The resistance values are different at different wind speeds. Special dimensions and specifications can be customized according to customer requirements
| ASHRAE52.2 | EN779 | 
| MERV | G1 | 
| MERV2-4 | G2 | 
| MERV5-6 | G3 | 
| MERV7-9 | G4 | 
| MERV10 | M5 | 
| MERV11-12 | M6 | 

