Medium efficiency bag filters are used for end filtration in general air conditioning systems and pre filtration of high-efficiency filters in purification air conditioning systems. Mainly used for filtering suspended particles above 0.5 μ m (such as most
| Frame | Galvanized frame/Aluminum alloy frame/Stainless steel frame | 
| Filter material | two-component filter bag | 
| efficiency | M5/M6/F7/F8/F9 | 
| 连续运行温度 | ≤60 ℃(140°F) | 
| Actual dimensions | Number of bags | Filter material | Rated air volume | Rated initial resistance | Suggested final resistance | ||||
| L长*W宽*D高 (mm) | pieces | ㎡ | (m³/h) | M5 | M6 | F7 | F8 | F9 | (pa) | 
| 592*592*635 | 8 | 6.60 | 3400 | 55 | 58 | 90 | 95 | 125 | (M5/M6)≤250pa (F7/F8/F9)≤450pa | 
| 490*592*635 | 6 | 4.94 | 2850 | 55 | 58 | 90 | 95 | 125 | (M5/M6)≤250pa (F7/F8/F9)≤450pa | 
| 490*490*635 | 5 | 3.50 | 2300 | 55 | 58 | 90 | 95 | 125 | (M5/M6)≤250pa (F7/F8/F9)≤450pa | 
| 287*592*635 | 4 | 3.30 | 1700 | 55 | 58 | 90 | 95 | 125 | (M5/M6)≤250pa (F7/F8/F9)≤450pa | 
| 592*592*550 | 8 | 5.68 | 3400 | 60 | 65 | 100 | 115 | 135 | (M5/M6)≤250pa (F7/F8/F9)≤450pa | 
| 490*592*550 | 6 | 4.26 | 2850 | 60 | 65 | 100 | 115 | 135 | (M5/M6)≤250pa (F7/F8/F9)≤450pa | 
| 490*490*550 | 5 | 3.02 | 2300 | 60 | 65 | 100 | 115 | 135 | (M5/M6)≤250pa (F7/F8/F9)≤450pa | 
| 287*592*550 | 4 | 2.84 | 1700 | 60 | 65 | 100 | 115 | 135 | (M5/M6)≤250pa (F7/F8/F9)≤450pa | 
| 592*592*381 | 8 | 3.86 | 3400 | 70 | 75 | 110 | 120 | 145 | (M5/M6)≤250pa (F7/F8/F9)≤450pa | 
| 490*592*381 | 6 | 2.90 | 2850 | 70 | 75 | 110 | 120 | 145 | (M5/M6)≤250pa (F7/F8/F9)≤450pa | 
| 490*490*381 | 5 | 2.06 | 2300 | 70 | 75 | 110 | 120 | 145 | (M5/M6)≤250pa (F7/F8/F9)≤450pa | 
| 287*592*381 | 4 | 1.94 | 1700 | 70 | 75 | 110 | 120 | 145 | (M5/M6)≤250pa (F7/F8/F9)≤450pa | 
Remarks: The resistance values are different at different wind speeds. Special dimensions and specifications can be customized according to customer requirements
| ASHRAE52.2 | EN779 | 
| MERV | G1 | 
| MERV2-4 | G2 | 
| MERV5-6 | G3 | 
| MERV7-9 | G4 | 
| MERV10 | M5 | 
| MERV11-12 | M6 | 
| MERV13 | F7 | 
| MERV14 | F8 | 
| MERV15 | F9 | 

