Efficient air supply outlet is the end purification equipment of dust-free clean workshops, usually used to filter 0.3 μ m dust particles, widely used in clean air conditioning systems such as microbiological clean laboratories, animal laboratories, disea
| Cabinet material | Aluminum zinc plate/baked paint cold plate/stainless steel | 
| Diffusion board material | Spray painted aluminum plate/spray painted punched steel plate/stainless steel plate/(customizable sunken diffusion plate) | 
| Air volume control valve | Aluminum zinc coated plate/spray cold plate | 
| Sealing structure | Mechanical structure seal/liquid tank seal | 
| Matching filter | High efficiency filter with partition/high efficiency filter without partition/liquid tank high efficiency filter | 
| model | Box size (mm) | Adjust valve size | Diffusion plate size | Filter Size | Rated air volume | Top plate opening size | |
| Top air supply | Side air supply | mm | mm | mm | m³/h | mm | |
| 320型(有隔板) | 360*360*376 | 360*360*510 | 200*200 | 430*430*15 | 320*320*220 | 500 | 370*370 | 
| 484 type (with partition) | 524*524*376 | 524*524*510 | 320*200 | 594*594*15 | 484*484*220 | 1000 | 534*534 | 
| 630 type (with partition) | 670*670*376 | 670*670*510 | Side air supply 400 * 200; Top delivery 320 * 250 | 740*740*15 | 630*630*220 | 1500 | 680*680 | 
| Type 320 (without partition) | 360*360*270 | 360*360*376 | 200*200 | 430*430*15 | 320*320*90 | 500 | 370*370 | 
| 484 type (without partition) | 524*524*270 | 524*524*376 | 320*200 | 594*594*15 | 484*484*90 | 1000 | 534*534 | 
| 630 type (without partition) | 670*670*270 | 670*670*376 | Side air supply 400 * 200; Top delivery 320 * 250 | 740*740*15 | 630*630*90 | 1500 | 680*680 | 
Remarks: The resistance values are different at different wind speeds. Special dimensions and specifications can be customized according to customer requirements
