1. Air filters for general hot air high-temperature ovens and high-temperature ovens in painting workshops. 2. Suitable for purification equipment and systems with high temperature requirements such as ultra clean ovens and sterilization cabinets. 3. Hi
| Frame | Galvanized sheet/aluminum sheet/stainless steel sheet | 
| Isolation seal | aluminum foil | 
| filter material | Ultra fine glass fiber filter paper | 
| sealant | High temperature resistant sealant | 
| Maximum operating temperature | ≤250℃,350℃,450℃ | 
| Sealing strip | High temperature resistant silicone strip/fiberglass sealing strip | 
| External dimensions | Rated air volume | face velocity | Rated initial resistance at different efficiencies (pa) | Suggested final resistance | |
| L长*W宽*D高 (mm) | (m³/h) | m/s | H13 | H14 | (Pa) | 
| 305*610*80 | 200 | 0.36 | 249 | 280 | Initial resistance 2~2.5 times | 
| 610*610*80 | 420 | 0.36 | 249 | 280 | Initial resistance 2~2.5 times | 
| 305*610*150 | 550 | 1.0 | 249 | 280 | Initial resistance 2~2.5 times | 
| 610*610*150 | 1170 | 1.0 | 249 | 280 | Initial resistance 2~2.5 times | 
| 305*610*220 | 850 | 1.55 | 249 | 280 | Initial resistance 2~2.5 times | 
| 610*610*220 | 1820 | 1.55 | 249 | 280 | Initial resistance 2~2.5 times | 
| 305*610*292G | 1120 | 2.0 | 249 | 280 | Initial resistance 2~2.5 times | 
| 610*610*292 | 2400 | 2.0 | 249 | 280 | Initial resistance 2~2.5 times | 
Remarks: The resistance values are different at different wind speeds. Special dimensions and specifications can be customized according to customer requirements
| ASHRAE52.2 | EN779 | 
| MERV11-12 | M6 | 
| MERV13 | F7 | 
| MERV14 | F8 | 
| MERV15 | F9 | 
| MERV17-18 | H13 | 
| MERV19 | H14 | 

