Sub high efficiency filters can be used for filtering fresh air at the end of air conditioning systems, as well as for pre filtering high-efficiency filters in air conditioning systems. Mainly used for filtering particles larger than 0.5 μ m (such as air
| frame | ABS plastic frame | 
| filter material | Fiberglass filter cartridge/PP filter cartridge | 
| sealant | PU polyurethane adhesive | 
| Sealing strip | EVA/PU | 
| partition | Hot melt adhesive | 
| Optional thickness | 292mm | 
| Using the highest temperature | 70℃ | 
| External dimensions | Frame body | filter area | Rated air volume | Initial resistance at different efficiencies (Pa) | Suggested final resistance | |||
| W*H*D(mm) | ㎡ | (m³/h) | F8 | E10 | H13 | H14 | (Pa) | |
| 287*287*292 | 2v | 4.2 | 800 | 110 | 180 | 220 | 280 | Initial resistance 2-2.5 times | 
| 287*490*292 | 2V | 7.7 | 1200 | 110 | 180 | 220 | 280 | Initial resistance 2-2.5 times | 
| 287*592*292 | 2V | 9.4 | 1600 | 110 | 180 | 220 | 280 | Initial resistance 2-2.5 times | 
| 490*287*292 | 3V | 6.4 | 1100 | 110 | 180 | 220 | 280 | Initial resistance 2-2.5 times | 
| 490*490*292 | 3V | 11.6 | 1900 | 110 | 180 | 220 | 280 | Initial resistance 2-2.5 times | 
| 490*592*292 | 3V | 14.4 | 2400 | 110 | 180 | 220 | 280 | Initial resistance 2-2.5 times | 
| 592*287*292 | 3V/4V/5V | 6.4/8.4/10.5 | 1100/1600/1800 | 110 | 180 | 220 | 280 | Initial resistance 2-2.5 times | 
| 592*490*292 | 3V/4V/5V | 11.6/15.4/19 | 1900/2500/3200 | 110 | 180 | 220 | 280 | Initial resistance 2-2.5 times | 
| 592*592*292 | 3V/4V/5V | 14.4/18.8/23.5 | 2400/3200/3900 | 110 | 180 | 220 | 280 | Initial resistance 2-2.5 times | 
Remarks: The resistance values are different at different wind speeds. Special dimensions and specifications can be customized according to customer requirements
| ASHRAE52.2 | EN779 | 
| MERV14 | F8 | 
| MERV15 | F9-E10 | 
| MERV16 | E11-E12 | 
| MERV17-18 | H13 | 
| MERV19-20 | H14 | 

