Used for end air supply in industries such as electronics, pharmaceuticals, clean rooms, high-efficiency air outlets, laminar flow equipment, etc. that require ultra-high cleanliness
| frame | Aluminum Frame | 
| filter material | Ultra fine fiberglass filter paper | 
| sealant | PU two-component polyurethane adhesive | 
| Sealing glue inside the groove | Liquid tank jelly sealant (blue) | 
| Outer frame thickness | Top liquid tank: 80/95mm; Side liquid tank: 90/93mm, etc | 
| Using the highest temperature | 70℃ | 
| External dimensions | Rated air volume | initial resistance | filter area | Filter Level | Liquid tank direction | 
| W*H*D(mm) | (m³/h) | (pa) | ㎡ | EN779 | |
| 346*346*90 | 500 | 220 | 4.4 | H14 | Side liquid tank | 
| 510*510*90 | 1000 | 220 | 9.97 | H14 | Side liquid tank | 
| 636*636*90 | 1500 | 220 | 15.77 | H14 | Side liquid tank | 
| 636*941*90 | 2000 | 220 | 23.40 | H14 | Side liquid tank | 
| 596*1196*90 | 2500 | 220 | 27.80 | H14 | Side liquid tank | 
| 636*1246*90 | 3000 | 220 | 31.04 | H14 | Side liquid tank | 
| 320*320*95 | 350 | 220 | 3.19 | H14 | Top liquid tank | 
| 484*484*95 | 700 | 220 | 7.24 | H14 | Top liquid tank | 
| 610*610*95 | 1100 | 220 | 11.45 | H14 | Top liquid tank | 
| 610*1220*95 | 2200 | 220 | 22.55 | H14 | Top liquid tank | 
Remarks: The resistance values are different at different wind speeds. Special dimensions and specifications can be customized according to customer requirements
| ASHRAE52.2 | EN779 | 
| MERV14 | F8 | 
| MERV15 | F9-E10 | 
| MERV16 | E11-E12 | 
| MERV17-18 | H13 | 
| MERV19-20 | H14 | 

