Used for end air supply in industries such as electronics, pharmaceuticals, clean rooms, high-efficiency air outlets, laminar flow equipment, etc. that require ultra-high cleanliness
| frame | Aluminum Frame | 
| filter material | Ultra fine fiberglass filter paper | 
| sealant | PU two-component polyurethane adhesive | 
| Sealing glue inside the groove | Liquid tank jelly sealant (blue) | 
| Outer frame thickness | Top liquid tank: 80/95mm; Side liquid tank: 90/93mm, etc | 
| Using the highest temperature | 70℃ | 
| External dimensions | Rated air volume | initial resistance | filter area | Filter Level | Liquid tank direction | 
备注:不同风速下,阻力值不同。特殊尺寸规格可依据客户要求定制
| ASHRAE52.2 | EN779 | 
| MERV14 | F8 | 
| MERV15 | F9-E10 | 
| MERV16 | E11-E12 | 
| MERV17-18 | H13 | 
| MERV19-20 | H14 | 

